PURSES/INCENTIVES
REGULAR SHOW PURSES:
YOUTH/SPORTSMAN DIVISIONS: Trophies For Top 3 Finishers
ADULT KART, SLINGSHOT, & MICROSPRINT DIVISIONS: Trophy For Winner + Payouts Listed On Chart Below
| # ENTRIES | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| ADULT KARTS | ||||||||
| 1st | 15 | 20 | 25 | 30 | 35 | 40 | 45 | N/A |
| 2nd | 5 | 10 | 15 | 20 | 20 | 25 | 30 | N/A |
| 3rd | 5 | 10 | 10 | 15 | 20 | 25 | N/A | |
| 4th | 5 | 5 | 5 | 10 | 15 | 20 | N/A | |
| 5th | 5 | 5 | 5 | 10 | 15 | N/A | ||
| 6th | 5 | 5 | 5 | 5 | 10 | N/A | ||
| 7th | 5 | 5 | 5 | 5 | N/A | |||
| TOW MONEY | 5 | 5 | 5 | 5 | ||||
| SLINGSHOTS, 125cc MICROS, YG390's | ||||||||
| 1st | 45 | 50 | 65 | 75 | 85 | 95 | 125 | 150 |
| 2nd | 10 | 25 | 35 | 45 | 50 | 60 | 65 | 100 |
| 3rd | 10 | 20 | 35 | 40 | 45 | 55 | 75 | |
| 4th | 10 | 10 | 25 | 30 | 35 | 45 | 60 | |
| 5th | 10 | 10 | 15 | 25 | 35 | 45 | ||
| 6th | 10 | 10 | 10 | 15 | 25 | 30 | ||
| 7th | 10 | 10 | 10 | 15 | 20 | |||
| 8th | 10 | 10 | 10 | 10 | 15 | |||
| TOW MONEY | 10 | 10 | 10 | 10 | ||||
270cc/600cc MICROS | ||||||||
| 1st | 75 | 75 | 100 | 150 | 175 | 200 | 250 | 275 |
| 2nd | 25 | 50 | 75 | 100 | 125 | 140 | 150 | 175 |
| 3rd | 25 | 50 | 75 | 100 | 110 | 125 | 150 | |
| 4th | 20 | 20 | 50 | 75 | 100 | 110 | 125 | |
| 5th | 20 | 30 | 50 | 75 | 80 | 90 | ||
| 6th | 15 | 25 | 35 | 55 | 65 | 75 | ||
| 7th | 20 | 20 | 25 | 40 | 50 | |||
| 8th | 15 | 15 | 20 | 30 | 35 | |||
| 9th | 15 | 15 | 25 | 30 | ||||
| 10th | 15 | 15 | 20 | 25 | ||||
| TOW MONEY | 15 | 15 | ||||||
| POINT FUNDS (Minimum) | ||||||||
| 270cc Microsprints | 1st | 2nd | 3rd | 4th | 5th | |||
| Adult Karts (Not Sportsman) | 75 | 50 | 35 | 20 | 15 | |||
| Slingshots/600cc Microsprints | 125 | 100 | 75 | 50 | 25 | |||
| 270cc Microsprints | 150 | 125 | 100 | 75 | 50 |
Other Awards (A driver must compete in a minimum of half of the events ACTUALLY completed to earn ANY awards):
Top 10 point finishers will earn a trophy at the 2008 Awards Banquet.
All Kart Divisions: Champions will earn a personalized Burris Racing Jacket.
Youth Kart Divisions (Purple, Blue, Gold): DC Warehousing & Recycling Youth Racing Program (Details to be announced in the spring).
Pulse Racing Sportsman Divisions (Kids, Womens, Mens): Each champion will earn a new sportsman engine courtesy of Pulse Racing & MEI Smallcar
Keystonemicrosprints.com Heat Race Challenge (270cc Micros): $150 to the driver that wins the most 270 Micro heat races in 2008. In the event of a tie, the tie will be broken by most 2nd place heat finishes, 3rd places, and so on until the tie is broken.
Snell MetalFab Hard Charger Award (Placque, all divisions)
Calaman Radiator Front Runner Award (Placque, all divisions)
Graphix By Billy Best Appearing Car Award (Placque, all divisions)
More awards or purse increases may be added as we approach the season's beginning. Anyone interested in posting an award or sponsoring the point fund or a division should contact Billy Maynard @ 570-265-8974. We, as well as the racers, certainly welcome your support!
Racer Spotlight Event: Just $30!!!
We all know that racer's are proud when family, friends, and sponsors take an interest and come to watch you race. Here's your chance to show them you appreciate their support by having them as your guest! Just schedule a "Racer Spotlight Event" for just $30 (That's HALF PRICE!).
Includes:
10 Grandstand Admission Tickets ($60 Value)
3 Announcements welcoming your group to the track, plugging your sponsors, and thanking your team members that make your racing possible
Upgrade your event to a "Racer Spotlight Event Extra" and include 10 Hot Dogs, Fries, and Sodas for your guests for an additional $35 (25% off regular menu prices).
RSE's may be scheduled for ANY regular admission show and MUST be scheduled at least 1 week prior to your requested date. Payment and RSE Form must be presented at time of scheduling. Forms can be printed from our forms page, or picked up at the pit ticket building or track office. All 10 tickets MUST be used on the date of your event.