2008 SCHEDULE
2008 SCHEDULE
| DATE | DAY | DIVISIONS | EVENT | NOTES |
| | ||||
| | ||||
| | ||||
| | | |||
| | ||||
| 5/18/08 | Sun. | Reg. Show | | |
| 5/25/08 | Sun. | | CLOSED – MEMORIAL DAY | |
| 6/1/08 | Sun. | Reg. Show | ||
| 6/8/08 | Sun. | Reg. Show + 600’s | | |
| 6/15/08 | Sun. | Reg. Show | + Young Gun 390's | |
| 6/22/08 | Sun. | Reg. Show + 600’s | | |
| 6/29/08* | Sun. | Reg. Show (No WVMP points for Slingshots) | Slingshot Tour 30 (Empire Region) Jr.Slingshot Tour 30 (National) | |
| 7/6/08 | Sun. | | CLOSED – INDEPENDENCE DAY | |
| 7/13/08 | Sun. | Reg. Show | Mid-Season Championship | |
| 7/20/08* | Sun. | Reg. Show + 600’s | 600cc MICRO SUMMER SHOOTOUT - $600 To Win! | |
| 7/27/08* | Sun. | Reg. Show | 3rd Annual Spalding Foundation For Injured Drivers Charity Race | |
| 8/3/08 | Sun. | Reg. Show + 600’s | + 125cc Micros | |
| 8/10/08 | Sun. | Reg. Show | + Young Gun 390's | |
| 8/17/08* | Sun. | Reg. Show + 600’s | Slingshot Tour 50 (Nat./Empire) | |
| 8/24/08 | Sun. | Reg. Show | | |
| 8/31/08 | Sun. | | CLOSED – LABOR DAY | |
| 9/7/08 | Sun. | Reg. Show | + Young Gun 390's | |
| 9/14/08 | Sun. | Reg. Show + 600’s | | |
| 9/21/08 | Sun. | Reg. Show | | |
| 9/28/08 | Sun. | Reg. Show + 600’s | C & G Wilcox Engravings Season Championship Day | |
| 10/5/08* | Sun. | All WVMP Kart Divisions (No micros or slingshots) | Endless Mountains 250 presented by S & A Construction & Excavation | |
| 10/12/08* | Sun. | SS, 125's, 270’s, 600’s, Young Gun 390's (No Karts) | Nightmare 150 - Young Gun 390’s & 125's – 25 Laps, Slingshots – 30 Laps, 270cc & 600cc Micros – 35 Laps | |
| 10/19/08* | Sun. | | Rain Date for Endless Mountains 250/Nightmare 150 | |
| 10/26/08 | Sun. | | 2nd Annual Northern Tier Racer’s Swap Meet | |
*Extra Admission or Entry Fees May Apply
RUNNING ORDER WILL BE POSTED AT THE TRACK ON RACE DAY.
Gates Open: 10:45am Kart Practice: Noon Kart Driver's Meeting (if needed): 12:30 Kart Heats: 12:45pm
Micro/Slingshot Driver's Meeting will be held between their warmups and heats.
Kart Sign-In Deadline: 12:15pm
Slingshot/Micro Sign In Deadline: 2:30pm
Entries arriving after the sign-in deadline may still run, but will start at the rear of their assigned heat race.
KART HEATS - (All 10 Laps)
KART FEATURES (All Divisions - 15 Laps)
600cc MICRO, 270cc MICRO HEATS, & SLINGSHOT HEATS - 12 Laps
GUEST DIVISION HEATS - 12 Laps (125's, YG390's When Scheduled)600cc & 270 MICRO FEATURE - 25 Laps
SLINGSHOT FEATURE - 20 Laps
GUEST DIVISION FEATURES -20 Laps (125's, YG390's When Scheduled)
We will perform track watering/maintainence in between each of the above group of events as needed.